|
|
| Planet | Longitude |
| Sun | 29 Tau 37' 46" |
| Moon | 21 Tau 36' 16" |
| Mercury | 21 Tau 02' 15" |
| Venus | 23 Gem 33' 48" R |
| Mars | 10 Vir 23' 51" |
| Jupiter | 24 Tau 45' 48" |
| Saturn | 23 Lib 47' 40" R |
| Uranus | 07 Ari 24' 23" |
| Neptune | 03 Pis 05' 08" |
| Pluto | 09 Cap 11' 04" R |
| Chiron | 09 Pis 30' 12" |
| Lilith | 17 Tau 16' 36" |
| True Node | 05 Sag 03' 07" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Moon | Conjunction | Mercury | 0.57 |
| Moon | Quincunx | Saturn | 2.19 |
| Mercury | Conjunction | Moon | 0.57 |
| Mercury | Quincunx | Saturn | 2.76 |
| Venus | Trine | Saturn | 0.23 |
| Mars | Quincunx | Uranus | 2.99 |
| Mars | Trine | Pluto | 1.21 |
| Mars | Opposition | Chiron | 0.89 |
| Jupiter | Quincunx | Saturn | 0.97 |
| Saturn | Quincunx | Moon | 2.19 |
| Saturn | Quincunx | Mercury | 2.76 |
| Saturn | Trine | Venus | 0.23 |
| Saturn | Quincunx | Jupiter | 0.97 |
| Uranus | Quincunx | Mars | 2.99 |
| Uranus | Square | Pluto | 1.78 |
| Uranus | Trine | True Node | 2.35 |
| Neptune | Square | True Node | 1.97 |
| Pluto | Trine | Mars | 1.21 |
| Pluto | Square | Uranus | 1.78 |
| Pluto | Sextile | Chiron | 0.32 |
| Chiron | Opposition | Mars | 0.89 |
| Chiron | Sextile | Pluto | 0.32 |
| True Node | Trine | Uranus | 2.35 |
| True Node | Square | Neptune | 1.97 |
|
Allen Edwall All programs copyrighted |